SHAMROCK SHUFFLE - Marshfield, MO

Shamrock Shuffle

March 12, 2016


Results By Ozark Racing Systems, LLC Ozark Racing Systems
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Becky McFarland Kansas City MO 942 31 F 1 Top Fin 5K 21:50.5 7:01/M
2 Reed Huffman Marshfield MO 930 39 M 1 Top Fin 5K 21:58.5 7:04/M
3 Justin Locke Cape Fair MO 935 13 M 1 13-24 5K 22:22.3 7:12/M
4 James Medley 1857 13 M 2 13-24 5K 22:23.0 7:12/M
5 Liz Kyger Oldfield MO 746 56 F 1 54-70 5K 22:47.5 7:20/M
6 Todd Kleier Seymour MO 745 45 M 1 40-53 5K 22:47.7 7:20/M
7 John Everett Strafford MO 940 55 M 1 54-70 5K 23:31.0 7:34/M
8 Bryan Feemster Sprngfield MO 726 61 M 1 54-70 5K 23:48.6 7:39/M
9 Zackery Mitchell 933 7 M 1 1-12 5Y 24:07.9 7:45/M
10 Narissa Mohnen Marshfield MO 939 33 F 1 25-39 5K 24:26.2 7:51/M
11 Amelia Pryor Miller MO 937 22 F 1 13-24 5K 24:37.8 7:55/M
12 Gary Emrick Ava MO 945 55 M 3 54-70 5K 24:55.9 8:01/M
13 Kyle Distler 718 21 M 3 13-24 5K 25:28.7 8:11/M
14 Crystal Crawford Springfield MO 714 20 F 2 13-24 5K 25:34.1 8:13/M
15 Greg Thurman Niangua MO 920 44 M 1 40-53 5K 25:52.5 8:19/M
16 Carol Crawford 713 51 F 1 40-53 5K 25:56.2 8:20/M
17 Krischelle Replogle Marshfield MO 916 26 F 2 25-39 5K 25:57.2 8:21/M
18 Oren Alcorn Ava MO 277 63 M 4 54-70 5K 26:02.3 8:22/M
19 Gavin Wipf Mansfield MO 1815 10 M 2 1-12 5K 26:08.4 8:24/M
20 Chris Hartzler Marshfield MO 1551 44 M 2 40-53 5K 26:09.4 8:25/M
21 Ronald Rafferty Springfield MO 915 54 M 5 54-70 5K 26:13.0 8:26/M
22 Caleb Marlin Marshfield MO 749 32 M 1 25-39 5K 26:18.1 8:27/M
23 Adam Cardoza Miller MO 926 39 M 2 25-39 5K 26:26.3 8:30/M
24 John Black Marshfield MO 682 63 M 6 54-70 5K 26:53.3 8:39/M
25 Memphis Bancroft Columbia MO 681 14 F 3 13-24 5K 27:34.8 8:52/M
26 Dustin Hash Lebanon MO 743 38 M 3 25-39 5K 27:34.8 8:52/M
27 Krystal Hash Lebanon MO 744 29 F 3 25-39 5K 27:35.1 8:52/M
28 Erica Cox 712 27 F 4 25-39 5K 27:36.4 8:52/M
29 Nathan Bohannon Ozark MO 701 13 M 4 13-24 5K 27:40.4 8:54/M
30 Cody Harris Nixa MO 740 16 M 5 13-24 5K 27:43.1 8:55/M
31 Dan Bohannon Sparta MO 694 60 M 7 54-70 5K 27:49.3 8:57/M
32 Dj Freeman Springfield MO 728 54 M 8 54-70 5K 28:09.1 9:03/M
33 Amber Dinwiddie Marshfield MO 934 37 F 5 25-39 5K 28:18.7 9:06/M
34 Kenny Hane Springfield MO 924 53 M 3 40-53 5K 28:23.9 9:08/M
35 Sheila Douglas 721 41 F 2 40-53 5K 28:29.3 9:10/M
36 Pam Elsaesser Springfield MO 725 51 F 3 40-53 5K 28:40.3 9:13/M
37 Stephanie Smit Lebanon MO 918 30 F 6 25-39 5K 28:43.9 9:14/M
38 Julie Shadwick Niangua MO 946 52 F 4 40-53 5K 29:41.2 9:33/M
39 Heidi Thomas Marshfield MO 919 47 F 5 40-53 5K 29:43.9 9:33/M
40 Unknown Partic. 932 932 M 1 0- 0 5K 29:44.0 9:34/M
41 David Douglas Rogersville MO 720 43 M 4 40-53 5K 29:44.3 9:34/M
42 Lydia Callaway 704 30 F 7 25-39 5K 29:49.5 9:35/M
43 Eric Wutke 1394 30 M 4 25-39 5K 30:36.8 9:50/M
44 Justin Eddy Marshfield MO 68 12 M 3 1-12 5Y 30:52.1 9:55/M
45 Laina Wipf Marshfield MO 1822 8 F 1 1-12 5K 31:01.8 9:58/M
46 Matt Wipf 1660 43 M 5 40-53 5K 31:03.2 9:59/M
47 Brandy Blankenship Marshfield MO 929 27 F 8 25-39 5K 31:26.8 10:06/M
48 Lisa Geary Marshfield MO 732 50 F 6 40-53 5K 31:43.6 10:12/M
49 Kayla Lane Nixa MO 923 46 F 7 40-53 5K 31:44.9 10:12/M
50 Spencer Brown 957 12 M 4 1-12 5K 32:15.1 10:22/M
51 Krystal Marlin Marshfield MO 750 33 F 9 25-39 5K 32:19.5 10:23/M
52 Madison Clark Marshfield MO 708 20 F 4 13-24 5K 32:41.9 10:31/M
53 Ashley Graber 733 27 F 10 25-39 5K 32:48.0 10:33/M
54 Shenna Crooker 716 36 F 11 25-39 5K 32:59.1 10:36/M
55 Rhonda Whitlock 922 52 F 8 40-53 5K 34:21.8 11:03/M
56 Ron Meadows Tunas MO 925 61 M 9 54-70 5K 34:58.1 11:15/M
57 Allison Mashburn Marshfield MO 70 8 F 2 1-12 5Y 35:31.7 11:25/M
58 Susan Mashburn Marshfield MO 813 39 F 12 25-39 5K 36:07.0 11:37/M
59 Brett Diehl Marshfield MO 717 20 M 6 13-24 5K 36:07.7 11:37/M
60 Margaret Gates Ava MO 730 71 F 1 71-99 5K 36:12.4 11:38/M
61 James Rupe Marshfield MO 917 58 M 10 54-70 5K 36:32.2 11:45/M
62 Taylor Clift Marshfield MO 65 11 F 3 1-12 5Y 38:18.7 12:19/M
63 Kaili Blanch 950 12 F 4 1-12 5K 38:21.3 12:20/M
64 Tim Wied 1396 43 M 6 40-53 5K 38:38.8 12:25/M
65 Adam Blanch 693 37 M 5 25-39 5K 39:02.1 12:33/M
66 Losalei Blanch 993 9 F 5 1-12 5K 39:02.1 12:33/M
67 Chan Crocker 715 42 M 7 40-53 5K 39:27.4 12:41/M
68 Meredith Diehl Marshfield MO 936 19 F 5 13-24 5K 41:14.4 13:15/M
69 Macie Maddux Marshfield MO 747 14 F 6 13-24 5K 42:14.8 13:35/M
70 Crystal Brokering Fair Grove MO 702 35 F 13 25-39 5K 42:26.7 13:39/M
71 Sarah Felin Fair Grove MO 727 36 F 14 25-39 5K 42:27.6 13:39/M
72 Lynn Cline Springfield MO 1374 65 M 11 54-70 5K 43:21.8 13:56/M
73 Kristie Harris Nixa MO 742 43 F 9 40-53 5K 44:14.5 14:13/M
74 Jeff Harris Nixa MO 741 50 M 8 40-53 5K 44:15.7 14:14/M
75 Susan Rust 948 52 F 10 40-53 5K 45:20.5 14:35/M
76 Carol Burchfield 949 53 F 11 40-53 5K 45:20.6 14:35/M
77 Mary Clair Marshfield MO 707 64 F 1 54-70 5K 45:40.9 14:41/M
78 Daren Eddy 723 46 M 9 40-53 5K 46:29.3 14:57/M
79 Linda Eddy 724 43 M 10 40-53 5K 46:29.5 14:57/M
80 Jonie Hargroves 739 34 F 15 25-39 5K 46:30.1 14:57/M
81 Jackson Brumbaugh Marshfield MO 64 5 M 5 1-12 5Y 48:02.7 15:27/M
82 Lillard Madison Marshfield MO 943 9 F 6 1-12 5Y 48:05.0 15:28/M
83 Cara Bancroft Columbia MO 527 43 F 12 40-53 5K 48:49.1 15:42/M
84 Carliegh Hall Marshfield MO 69 5 F 7 1-12 5Y 48:55.2 15:44/M
85 Laura Hall Marshfield MO 737 47 F 13 40-53 5K 48:55.6 15:44/M
86 Debbie Snider Marshfield MO 944 48 F 14 40-53 5K 49:08.5 15:48/M
87 Tammy Tibbs Marshfield MO 921 47 F 15 40-53 5K 49:08.6 15:48/M
88 Melton Bancroft 597 69 M 12 54-70 5K 49:10.0 15:49/M
89 Shayne Power Marshfield MO 928 44 F 16 40-53 5K 49:11.9 15:49/M
90 Bethany Brumbaugh Marshfield MO 703 29 F 16 25-39 5K 49:14.3 15:50/M
91 Cliff Pritchard Marshfield MO 938 77 M 1 71-99 5K 49:31.4 15:55/M
92 Nolan Snider Marshfield MO 941 51 M 11 40-53 5K 49:55.0 16:03/M
93 Derek Power Marshfield MO 927 41 M 12 40-53 5K 49:58.6 16:04/M
94 Ashley McDonald 947 21 F 7 13-24 5K 50:48.7 16:20/M
95 Robert Manning Marshfield MO 748 51 M 13 40-53 5K 51:20.6 16:30/M
96 Patrick Haire Strafford MO 736 13 M 7 13-24 5K 51:26.3 16:32/M
97 Peggy Owen 914 57 F 2 54-70 5K 51:53.8 16:41/M
98 Debbie Clopton 711 58 F 3 54-70 5K 51:54.0 16:41/M
99 Harley Miskimen Marshfield MO 74 2 F 8 1-12 5Y 52:19.3 16:49/M
100 Brooklyn Miskimen Marshfield MO 71 1 F 9 1-12 5Y 52:19.7 16:49/M
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Angel Miskimen Marshfield MO 913 22 F 8 13-24 5K 52:20.1 16:50/M
102 Starla Gann Sparta MO 729 50 F 17 40-53 5K 52:26.6 16:52/M
103 Ladonna Dykstra 722 48 F 18 40-53 5K 52:29.8 16:53/M
104 Angela Dixon 719 44 F 19 40-53 5K 52:29.9 16:53/M
105 Chasity Hance Marshfield MO 738 22 F 9 13-24 5K 52:33.9 16:54/M
106 Sarah Haire Springfield MO 734 21 F 10 13-24 5K 53:09.7 17:05/M
107 Barbara Gdanitz Fordland MO 731 71 F 1 71-99 5K 55:34.3 17:52/M