3RD ANNUAL MOUNTAINEER TURKEY STRUT

Age Group Results

November 26, 2015


Results By Ozark Racing Systems, LLC Ozark Racing Systems


Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-99

FIVE KILOMETER

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Sarah Jones Marionville 1200 39 19   26:14.1 26:14.1
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Tracy Hunt Mt. Vernon MO 826 45 23   27:16.8 27:16.8
Top

Female 9 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Katie Trimble Mt. Vernon MO 1733 7 80   38:14.9 38:14.9
2 Olivia Jones Mt. Vernon MO 1771 7 85 0:27.8 38:42.8 38:42.8
3 Hannah Bushman Mt. Vernon MO 1796 9 107 7:06.6 45:21.6 45:21.6
4 Eires Hennom Ash Grove 790 9 140 13:33.4 51:48.3 51:48.3
5 Brynna Branham Mt. Vernon 408 7 148 14:33.3 52:48.3 52:48.3
6 Isabel Davis Mt. Vernon 596 7 151 15:22.0 53:37.0 53:37.0
7 Audrey Bittle Mt. Vernon 281 9 156 17:25.7 55:40.7 55:40.7
8 Addison Trokey Mt. Vernon MO 1741 4 185 23:23.6 1:01:38.6 1:01:38.6
9 Stevie Warf Mt. Vernon 1746 9 188 24:01.6 1:02:16.6 1:02:16.6
Top

Female 10 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Hannah Varberg Mt. Vernon 1744 11 51   32:02.2 32:02.2
2 Brennae Perkins Miami, Ok OK 1572 14 52 0:23.0 32:25.2 32:25.2
3 Alexandria Schneider Ash Grove 1767 14 58 1:58.3 34:00.6 34:00.6
4 Emily Trimble Mt. Vernon 1734 14 82 6:13.4 38:15.6 38:15.6
5 Maisie Bittick Mt. Vernon MO 1799 13 101 11:43.7 43:45.9 43:45.9
6 Grace Bushman Mt. Vernon MO 1795 12 103 12:07.9 44:10.1 44:10.1
7 Madison Wilks Mt. Vernon MO 1757 13 111 13:52.9 45:55.1 45:55.1
8 Jhenna Liptak Mt. Vernon MO 1208 14 113 14:12.1 46:14.3 46:14.3
9 Abby Estes Mt. Vernon MO 1791 11 115 14:16.3 46:18.5 46:18.5
10 Hannah Estes Mt. Vernon MO 1792 13 118 15:16.7 47:18.9 47:18.9
11 Jordan Hull Mt. Vernon MO 1780 13 119 15:17.1 47:19.3 47:19.3
12 Emilie Selvidge Mt. Vernon 1714 14 135 17:39.2 49:41.4 49:41.4
13 Briar Hennom Ash Grove 794 14 139 19:45.7 51:47.9 51:47.9
14 Eleanor Campbell Desoto 546 12 163 24:21.4 56:23.6 56:23.6
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Emma Campbell Desoto 559 15 26   27:37.9 27:37.9
2 Samantha Liptak Mt. Vernon MO 1209 16 39 2:05.8 29:43.8 29:43.8
3 Emily Backsath Mt. Vernon MO 1786 16 49 3:39.6 31:17.6 31:17.6
4 Savannah Thomas Mt. Vernon 1730 18 59 6:25.1 34:03.0 34:03.0
5 Montana Conrad Miller 566 18 92 14:29.1 42:07.1 42:07.1
6 Emily Reyalts Mt. Vernon 1604 18 95 14:52.0 42:30.0 42:30.0
7 Bethany Varberg Mt. Vernon 1743 16 97 14:59.4 42:37.4 42:37.4
8 Chris Collins 1804 17 100 15:49.7 43:27.7 43:27.7
9 Taylor Bowling Mt. Vernon MO 404 17 109 18:09.8 45:47.7 45:47.7
10 Tamara Wilks Mt. Vernon 1756 18 112 18:17.5 45:55.4 45:55.4
11 Cami Thompson Mt. Vernon 1731 16 133 21:50.3 49:28.2 49:28.2
12 Trystin Myers Mt. Vernon 1506 19 172 29:13.8 56:51.7 56:51.7
13 Sierra Courtright Aurora 1775 17 190 37:44.3 1:05:22.3 1:05:22.3
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Tearen Taylor Euless, Tx 1726 25 21   26:34.9 26:34.9
2 Auvia O'Neal Springfield 1552 27 24 0:51.9 27:26.8 27:26.8
3 Kaitlin Faucett Miller 770 23 38 2:58.9 29:33.8 29:33.8
4 Lauren Robb Columbia MO 1609 26 60 7:35.4 34:10.3 34:10.3
5 Monica Cunningham Mt. Vernon MO 1776 29 67 9:18.4 35:53.3 35:53.3
6 Ellen Devoss Maryland Heights 617 22 72 10:12.8 36:47.8 36:47.8
7 Michelle Jones Mt. Vernon MO 1199 28 87 12:38.4 39:13.3 39:13.3
8 Breanna Trokey Mt. Vernon 1738 22 102 17:22.0 43:56.9 43:56.9
9 Liz Moriando Mt. Vernon MO 1794 26 106 18:46.6 45:21.5 45:21.5
10 April Wilks Mt. Vernon MO 1753 24 132 22:43.1 49:18.0 49:18.0
11 Bobbie Spradling Mt. Vernon 1720 28 150 26:52.5 53:27.4 53:27.4
12 Kaylyn Myers Mt. Vernon MO 1406 21 171 30:15.3 56:50.2 56:50.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Maranda Spangler Stockton MO 1790 30 22   26:42.3 26:42.3
2 Beth Botts Mt. Vernon 350 33 32 2:06.2 28:48.5 28:48.5
3 Ashley Scroggins Neosho 1710 35 42 3:46.9 30:29.2 30:29.2
4 Jackie Malik Springfield 1210 36 47 4:22.7 31:05.0 31:05.0
5 Sabrina Davis Mt. Vernon MO 598 36 68 9:38.2 36:20.5 36:20.5
6 Sarah Wright Stockton MO 1789 32 70 9:46.8 36:29.1 36:29.1
7 Trisha Perkins Miami, Ok OK 1586 37 76 10:54.4 37:36.7 37:36.7
8 Heather Hennom Ash Grove 789 38 144 25:55.7 52:38.0 52:38.0
9 Sonja Bittle Mt. Vernon 280 32 155 28:57.7 55:40.0 55:40.0
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Tara Norman Ash Grove MO 1770 41 31   28:16.7 28:16.7
2 Sara Brown Mt. Vernon MO 518 44 36 0:50.8 29:07.5 29:07.5
3 Julie Haden-Stiles Republic 788 44 57 5:37.4 33:54.2 33:54.2
4 Bambi Cyrus Mt.vernon MO 1798 49 69 8:10.5 36:27.2 36:27.2
5 Kim Thomas Mt. Vernon MO 1728 46 89 11:56.2 40:12.9 40:12.9
6 Terrie Sexton South Greenfield 1718 49 91 13:15.3 41:32.0 41:32.0
7 Joann Clark Miller MO 565 43 94 14:10.5 42:27.2 42:27.2
8 Stephanie Bowling Mt. Vernon 406 41 110 17:31.2 45:47.9 45:47.9
9 Michelle Rust Mt. Vernon MO 1707 48 116 18:13.2 46:29.9 46:29.9
10 Melissa Briggs Aurora MO 439 48 121 19:20.0 47:36.8 47:36.8
11 Mandy Selvidge Mt. Vernon MO 1712 49 138 22:39.7 50:56.4 50:56.4
12 Natasha Varberg Mt. Vernon 1742 43 141 23:47.7 52:04.4 52:04.4
13 Lorrie Lindeman Mt. Vernon MO 1797 47 146 24:29.4 52:46.2 52:46.2
14 Laura Rathmann Ash Grove 1603 42 157 27:24.6 55:41.3 55:41.3
15 Debbie Hetz Ash Grove MO 797 45 158 27:25.4 55:42.1 55:42.1
16 Trish Johnston Mt. Vernon MO 991 42 164 28:11.5 56:28.2 56:28.2
17 Jessica Shelton Mt. Vernon 1719 44 165 28:11.8 56:28.5 56:28.5
18 Angela Cicalla Mt. Vernon 564 40 166 28:11.8 56:28.5 56:28.5
19 Christy Myers Mt. Vernon 1361 44 170 28:31.9 56:48.6 56:48.6
20 Steffanie Campbell Desoto 563 43 176 29:01.0 57:17.7 57:17.7
21 Lisa Akins Cave Creek, Az MO 32 47 178 29:08.1 57:24.8 57:24.8
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Karla Deaver 1802 51 73   36:48.2 36:48.2
2 Shawn Crowley Billings MO 586 55 77 1:14.0 38:02.2 38:02.2
3 Vickie Warren Lockwood 1747 53 90 4:43.5 41:31.8 41:31.8
4 Lana Crawford Marshall 581 53 105 8:14.9 45:03.1 45:03.1
5 Cindy Robb Columbia MO 1663 50 134 12:45.8 49:34.0 49:34.0
6 Beverly Branham Mt. Vernon 413 55 169 19:56.4 56:44.6 56:44.6
7 Shirley Wilmoth Mt. Vernon MO 1762 56 181 20:52.4 57:40.6 57:40.6
8 Karen Motely Republic 1321 59 182 23:06.7 59:54.9 59:54.9
9 Delinda Jenkins Mt. Vernon MO 979 59 183 23:07.2 59:55.4 59:55.4
10 Saundra Jones Mt. Vernon 1054 52 186 25:05.9 1:01:54.1 1:01:54.1
11 Nancy Brown Mt. Vernon 536 52 187 25:06.0 1:01:54.2 1:01:54.2
Top

Female 60 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Vickie Robb Columbia MO 1608 60 75   37:00.0 37:00.0
2 Clea Kleeman Miller 1203 68 88 3:11.5 40:11.6 40:11.6
3 Kristy Jones Neosho 1053 61 122 10:43.7 47:43.8 47:43.8
4 Cheryl Briggs Verona 418 71 125 11:08.3 48:08.4 48:08.4
5 Billie Kingaman Aurora 1774 60 161 19:20.5 56:20.6 56:20.6
6 Jacki Koers Mt. Vernon MO 1205 60 168 19:39.4 56:39.5 56:39.5
7 Beverly Swearingin Mt. Vernon 1722 66 174 20:04.0 57:04.0 57:04.0
8 Sharon Gwin Miller MO 787 71 179 20:25.6 57:25.7 57:25.7
9 Paulette Mobley Mt. Vernon 1319 68 180 20:39.8 57:39.9 57:39.9
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Chris Johnston Mt. Vernon MO 990 40 1   19:58.5 19:58.5
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Greg Wilke Mt. Vernon MO 1749 45 4   21:31.5 21:31.5
Top

Male 9 and Under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Gavin Johnston Mt. Vernon MO 1004 9 18   26:12.7 26:12.7
2 Landon Jones Mt. Vernon 1198 9 79 12:00.9 38:13.6 38:13.6
3 Asher Hennom Ash Grove 791 5 142 26:17.6 52:30.4 52:30.4
4 Aemos Hennom Ash Grove 792 1 143 26:25.1 52:37.8 52:37.8
5 Jaxon England Mt. Vernon 620 7 149 27:13.6 53:26.3 53:26.3
6 Jordan Lantinga Mt. Vernon MO 1207 8 167 30:22.4 56:35.2 56:35.2
Top

Male 10 to 14

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Tucker Bittick Mt. Vernon MO 277 14 5   21:59.7 21:59.7
2 Larson Briggs 481 11 8 1:22.3 23:22.1 23:22.1
3 Rafe Darter Mt. Vernon 595 12 11 2:43.0 24:42.8 24:42.8
4 Logan Johnston Mt. Vernon MO 1002 14 13 2:58.4 24:58.1 24:58.1
5 Grant Wilke Mt. Vernon 1750 13 14 3:02.5 25:02.2 25:02.2
6 Konner Norman Ash Grove MO 1769 10 17 3:51.9 25:51.6 25:51.6
7 Spencer Briggs Aurora 474 14 30 6:14.9 28:14.7 28:14.7
8 Kai Brown Mt. Vernon MO 519 12 34 7:06.9 29:06.6 29:06.6
9 Abraham Hennom Ash Grove 795 13 43 8:48.1 30:47.9 30:47.9
10 Malachi Hennom Ash Grove 796 11 45 8:52.4 30:52.2 30:52.2
11 Earl Trimble Mt. Vernon MO 1735 11 50 9:48.4 31:48.1 31:48.1
12 Kody Norman Ash Grove MO 1768 12 53 10:27.2 32:27.0 32:27.0
13 Carter Bartlesmeyer Mt. Vernon 227 13 62 12:35.1 34:34.8 34:34.8
14 Kaden Myers Mt. Vernon MO 1405 14 191 17:02:47.2 17:24:47.0 17:24:47.0
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Ethan Johnston Mt. Vernon 1008 16 3   21:10.5 21:10.5
2 Andrew Montemayor Mt. Vernon 1320 17 9 3:08.8 24:19.4 24:19.4
3 Flint Thompson Mt. Vernon MO 1785 17 33 7:40.0 28:50.5 28:50.5
4 Tanner Selvidge Mt. Vernon MO 1713 16 54 11:41.6 32:52.1 32:52.1
5 Stuart Robb Columbia 1667 19 64 13:54.2 35:04.8 35:04.8
6 Jake Millsap Mt. Vernon MO 1233 18 96 21:25.3 42:35.9 42:35.9
7 Michael Higgins Mt. Vernon MO 1793 17 98 21:27.0 42:37.6 42:37.6
8 Cale Darter Mt. Vernon 593 19 120 26:12.6 47:23.1 47:23.1
9 Josh Tebow Mt. Vernon MO 1783 17 126 27:20.5 48:31.1 48:31.1
10 Jake Zuiderveld Springfield 1766 16 189 44:11.6 1:05:22.2 1:05:22.2
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Josh Kleine 1801 28 7   23:14.4 23:14.4
2 Nathan O'Neal Springfield 1545 29 25 4:12.6 27:27.0 27:27.0
3 Dalton Brown Mt. Vernon MO 520 22 35 5:52.7 29:07.1 29:07.1
4 Matthew Swim Colorado Springs CO 1784 23 55 10:22.1 33:36.5 33:36.5
5 Samuel Crawford Monett MO 1800 27 61 11:02.1 34:16.6 34:16.6
6 Jess Robb Hermann 1660 29 65 11:58.1 35:12.5 35:12.5
7 David Devoss Maryland Heights 616 22 71 13:32.9 36:47.3 36:47.3
8 Denton Thomas Mt. Vernon 1729 20 81 15:01.2 38:15.6 38:15.6
9 Jaron Myers Mt. Vernon MO 1366 21 83 15:04.0 38:18.4 38:18.4
10 Skyler Wilks Mt. Vernon MO 1754 24 130 25:47.1 49:01.5 49:01.5
11 Ryan Wilks Mt. Vernon 1755 22 131 25:52.1 49:06.5 49:06.5
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Brian Botts Mt. Vernon 301 32 2   20:07.1 20:07.1
2 Kyle Cunningham Mt. Vernon MO 1777 30 29 7:37.9 27:45.0 27:45.0
3 Scott Bradley Springfield MO 407 30 63 14:29.9 34:37.0 34:37.0
4 Mark Jones Mt. Vernon MO 1061 31 84 18:35.5 38:42.6 38:42.6
5 Brent Botts Mt. Vernon 346 30 99 22:51.3 42:58.4 42:58.4
6 Ben Davis Mt. Vernon 597 36 152 33:36.9 53:44.1 53:44.1
7 Trey Faucett Mt. Vernon 778 36 153 33:39.5 53:46.6 53:46.6
8 Kyle Koers Mt. Vernon MO 1206 36 173 36:48.9 56:56.1 56:56.1
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Will Pederson Aurora 1773 42 10   24:27.7 24:27.7
2 Andrew Jones Marionville 1201 40 16 1:07.1 25:34.8 25:34.8
3 Brian Hunt Mt. Vernon MO 847 46 20 2:04.1 26:31.8 26:31.8
4 Jim Campbell Desoto 562 44 27 3:14.6 27:42.3 27:42.3
5 Matthew Perkins Miami, Ok OK 1574 40 28 3:17.2 27:44.9 27:44.9
6 David Bartlesmeyer Mt. Vernon 178 44 40 5:40.7 30:08.5 30:08.5
7 Tim Holcomb Mt. Vernon 798 44 41 5:41.5 30:09.3 30:09.3
8 Charles Myers Mt. Vernon MO 1343 43 44 6:20.2 30:48.0 30:48.0
9 Michael Zuiderveld Springfield 1765 48 46 6:37.0 31:04.7 31:04.7
10 Tom Scroggins Neosho MO 1711 42 78 13:39.6 38:07.3 38:07.3
11 William Thomas Mt. Vernon 1727 49 86 14:43.9 39:11.6 39:11.6
12 John Varberg Mt. Vernon 1745 44 108 21:12.3 45:40.1 45:40.1
13 Todd Myers Mt. Vernon MO 1420 43 114 21:46.9 46:14.6 46:14.6
14 Tom Darter Mt. Vernon 592 49 117 22:38.6 47:06.3 47:06.3
15 Craig Nelson Mt. Vernon MO 1541 44 124 23:22.4 47:50.1 47:50.1
16 Darren Selvidge Mt. Vernon MO 1715 46 127 24:03.9 48:31.6 48:31.6
17 Joshua Thompson Mt. Vernon 1732 44 137 26:12.6 50:40.3 50:40.3
18 Dave Hennom Ash Grove 793 45 145 28:14.7 52:42.4 52:42.4
19 Jared Brockman Mt. Vernon 505 47 154 31:12.1 55:39.8 55:39.8
20 Tommy Wilks Mt. Vernon MO 1752 47 177 32:56.7 57:24.4 57:24.4
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 Harold Cunningham Mt. Vernon MO 1779 52 12   24:49.9 24:49.9
2 Randy Severson Aurora MO 1716 58 15 0:23.7 25:13.6 25:13.6
3 Marshall Robb Columbia MO 1662 55 37 4:37.9 29:27.9 29:27.9
4 Dallas Gramm Mt. Vernon MO 783 50 56 8:46.7 33:36.6 33:36.6
5 Ken Deaver 1803 54 74 11:58.2 36:48.2 36:48.2
6 Dale Jones Mt. Vernon MO 1173 51 93 17:23.5 42:13.5 42:13.5
7 Sam Crawford Marshall 578 57 104 20:11.2 45:01.2 45:01.2
8 Kent Rust Mt. Vernon MO 1708 52 123 22:59.1 47:49.1 47:49.1
9 Don Wolf Yankton, Sd 1763 59 128 23:55.1 48:45.1 48:45.1
10 Mike Tebow Mt. Vernon MO 1782 53 136 24:54.0 49:43.9 49:43.9
Top

Male 60 and Over

Place Name City Bib No Age Overall Time Back Chip Time Gun Time
1 David Giles Aurora MO 1781 60 6   22:40.1 22:40.1
2 Jeff Jones Neosho 1009 62 48 8:34.2 31:14.3 31:14.3
3 Mike Mobley Mt. Vernon MO 1318 67 66 13:00.5 35:40.6 35:40.6
4 Stan Taylor Mt. Vernon MO 1725 63 129 26:06.7 48:46.9 48:46.9
5 Randy Branham Mt. Vernon 409 62 147 30:07.1 52:47.3 52:47.3
6 Louis Kleeman Miller MO 1202 81 159 33:16.0 55:56.2 55:56.2
7 Jack Gwin Miller MO 786 73 160 33:16.7 55:56.9 55:56.9
8 Sam Stover Aurora 1772 65 162 33:40.5 56:20.7 56:20.7
9 Wilbur Swearingin Mt. Vernon 1723 75 175 34:23.9 57:04.1 57:04.1
10 Henri Koers Mt. Vernon MO 1204 67 184 38:56.6 1:01:36.8 1:01:36.8