10th Annual Christmas Mile & 5K

Overall Finish List

December 12, 2015


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Penalty
1 Colby Elrod 1322 16 M 1 Open 16:59.3  
2 Joshua Robbins 1382 20 M 1 20-29 17:15.5  
3 Nathan Olson 1908 44 M 1 Masters 17:18.1  
4 Skylar Adams 1845 13 F 1 Open 17:41.6  
5 Trina Wilcox 1828 37 F 1 30-39 17:58.4  
6 Kale Smart 1970 13 M 1 0-14 18:01.9  
7 Steven Pokin 1397 62 M 1 60-69 18:02.2  
8 Abel Parker 1841 17 M 1 15-19 18:14.2  
9 Ron Boyer Fairgrove MO 1218 68 M 2 60-69 18:16.6  
10 Jackie Rehwald 1381 41 F 1 Masters 18:31.5  
11 Karen McKinnis Fairgrove MO 1373 53 F 1 50-59 18:39.0  
12 Jeff Williams 528 45 M 1 40-49 18:52.0  
13 Pam Sailors 857 52 F 2 50-59 18:52.4  
14 Rosie Laughlin 817 50 F 3 50-59 18:52.6  
15 Eric Johnson 1840 39 M 1 30-39 19:00.4  
16 Victoria Glenn 1934 47 F 1 40-49 19:01.7  
17 Wes Rumfelt 1385 34 M 2 30-39 19:06.2  
18 Jerry Ragsdale 854 47 M 2 40-49 19:09.8  
19 Andrew Lowery Lebanon MO 818 26 M 2 20-29 19:15.5  
20 Makayla  Hewell 1361 18 F 1 15-19 19:26.5  
21 Kaden Smart 1969 13 M 2 0-14 19:37.2  
22 Rudy Flores 1358 17 M 2 15-19 19:41.5  
23 Gail Doza 1279 62 F 1 60-69 19:44.8  
24 Kolby Faxon 1356 11 M 3 0-14 19:52.4  
25 Halle Adams 1846 44 M 3 40-49 20:00.1  
26 Dwaye Smith II 1950 32 M 3 30-39 20:05.6  
27 Aaron Small 1821 40 M 4 40-49 20:06.5  
28 Taylor Day 1262 12 F 1 0-14 20:06.6  
29 Austin Taylor 1388 16 M 3 15-19 20:34.8  
30 Ryan Kruger 1367 42 M 5 40-49 20:40.1  
31 Tim Taylor Kirbyville MO 1389 51 M 1 50-59 20:40.4  
32 Ronald Rafferty 1379 54 M 2 50-59 20:46.8  
33 John Zumwalt 1947 41 M 6 40-49 21:19.1  
34 Michelle Rador 1948 31 F 2 30-39 21:23.5  
35 Molly Lowery Lebanon MO 1368 26 F 1 20-29 21:27.7  
36 Stanley Weeks 1393 61 M 3 60-69 21:30.0  
37 Nathan Robbins 1383 13 M 4 0-14 21:31.2  
38 Tavin Shriver 1971 15 M 4 15-19 21:53.9  
39 Veronica Mayfield 1371 52 F 4 50-59 21:57.6  
40 Jennifer David Springfield MO 1251 54 F 5 50-59 21:57.7  
41 Joel Alexander 1849 54 M 3 50-59 21:59.1  
42 Evan Fusco 1360 48 M 7 40-49 22:02.1  
43 Bruce Stansberry 1836 63 M 4 60-69 22:06.8  
44 Chris Porterfield 1837 44 F 2 40-49 22:27.1  
45 David Wilcox 1826 40 M 8 40-49 22:28.4  
46 Karen Noble 1818 54 F 6 50-59 22:30.1  
47 Dan Wells Springfield MO 928 51 M 4 50-59 22:39.8  
48 Gayla Wells Springfield MO 927 44 F 3 40-49 22:43.7  
49 Shirley Kerns Springfield MO 1366 42 F 4 40-49 22:58.0  
50 Connie Rea 1380 52 F 7 50-59 23:09.1  
51 Trish Marsh 1369 45 F 5 40-49 23:14.3  
52 Gene Lund Springfield MO 820 74 M 1 70-79 23:16.4  
53 Halle Jungmann 1365 14 F 2 0-14 23:30.1  
54 Doty Adams 1203 55 F 8 50-59 23:40.0  
55 Marrhya Williams Nixa MO 1843 45 F 6 40-49 23:49.0  
56 Katie Day 1269 34 F 3 30-39 23:57.0  
57 Aubrey Day 1270 10 F 3 0-14 23:57.2  
58 David Scott 1386 63 M 5 60-69 24:03.6  
59 Allyn Wollard 1953 64 M 6 60-69 24:05.7  
60 Betsy Smith 1844 51 F 9 50-59 24:10.6  
61 Audra Bamgarner 1951 21 F 2 20-29 24:28.6  
62 Casi Hilton 1814 F 4 0-14 24:47.7  
63 Laura Williams Nixa MO 1395 50 F 10 50-59 24:52.3  
64 Ricci Alcorn 1205 38 F 4 30-39 25:21.2  
65 Madison Marsh 1370 13 F 5 0-14 25:30.3  
66 Emily Konrad 1952 33 F 5 30-39 25:38.2  
67 Jagger Turnbough 1392 0 M 5 0-14 25:55.5  
68 Cristin McCoy 1372 35 F 6 30-39 25:55.9  
69 Faith Masterson 1820 22 F 3 20-29 26:14.1  
70 Tom McIntosh 1827 37 M 4 30-39 26:22.8  
71 Amy Fish 1357 30 F 7 30-39 26:51.5  
72 Kevin Lassley Rogersville MO 1842 49 M 9 40-49 34:01.9  
73 Jessie Hopper 632 31 F 8 30-39 37:06.6  
74 Sarah Tewksbury 1856 37 F 9 30-39 37:42.0  
75 Jordan Robinson 1384 15 F 2 15-19 37:47.1  
76 Cindy Jahnke 1364 43 F 7 40-49 37:51.3  
77 Terri Hoffman 1813 55 F 11 50-59 38:01.5  
78 Sherry Webb 1812 49 F 8 40-49 38:29.2  
79 Heather Triplett 1391 38 F 10 30-39 39:00.5  
80 Cornti Moore 821 19 F 3 15-19 39:11.3  
81 Billy Lowery Fair Grove MO 819 19 M 5 15-19 39:11.7  
82 Kasandra Bisso 1936 33 F 11 30-39 39:25.4  
83 Andrea Thurber Springfield MO 1390 31 F 12 30-39 39:28.0  
84 James Mills 1955 7 M 6 0-14 39:32.6  
85 Marianne Mills 1954 33 F 13 30-39 39:33.8  
86 Angela Highfield 1363 23 F 4 20-29 39:48.9  
87 Sharon Weidelman 1847 65 F 2 60-69 39:59.6 22:00
88 Stephen Elrod 1355 39 M 5 30-39 40:32.6  
89 Deidre Elrod 1327 39 F 14 30-39 40:33.5  
90 Tammy Lowery 1949 53 F 12 50-59 41:08.3  
91 Jennifer Tennison 1973 23 F 5 20-29 41:23.7  
92 Tamara Fusco 1359 48 F 9 40-49 41:30.3  
93 Rebecca Ballentine 1206 27 F 6 20-29 41:53.6  
94 Pinky Smith 1387 43 F 10 40-49 42:54.7  
95 Hope Gllenn 1912 20 F 7 20-29 44:53.7  
96 Maria Glenn 1935 15 F 4 15-19 44:54.4  
97 Christa Allgood 1810 42 F 11 40-49 47:33.1  
98 Verna Burge 1811 55 F 13 50-59 47:33.4  
99 Carl Westlund 1607 72 M 2 70-79 50:47.2  
100 Reson Puckett 1378 13 F 6 0-14 53:14.9  
 
Place Name City Bib No Age Gender Age Group Total Time Penalty
101 Joan Miller 1805 72 F 1 70-79 53:15.7  
102 Jennifer Cruise 1238 47 F 12 40-49 53:15.9  
103 Robin Pennington Rogersville MO 1376 57 F 14 50-59 53:28.2  
104 lori johnson 1910 49 F 13 40-49 53:28.6  
105 Mackenzie Willis 967 28 F 8 20-29 53:28.9  
106 Noel Vogt 870 48 F 14 40-49 53:31.9