3rd Annual Turkey Scramble Ozark Mo

Overall Finish List

November 26, 2015


OZARK RACING SYSTEMS - Springfield, MO
TEN KILOMETER

FIVE KILOMETER

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Logan Bohannon Ozark MO 1733 17 M 1 Top Fin 17:05.3 5:30/M
2 Robin Trotman Springfield MO 1668 43 M 1 40-49 19:54.1 6:24/M
3 Wes Hatman Nixa MO 1638 12 M 1 11-14 20:39.5 6:38/M
4 Bill Thompson Springfield MO 1712 58 M 1 50-59 20:42.3 6:39/M
5 Sam Sconce Lockwood MO 1655 17 M 1 15-19 21:43.2 6:59/M
6 Wes Sconce Lockwood MO 1654 25 M 1 20-29 22:32.0 7:15/M
7 Jeremy Willman Republic MO 1539 40 M 2 40-49 22:34.7 7:15/M
8 Sean Cross Republic MO 1710 14 M 2 11-14 22:42.2 7:18/M
9 Sharla Mathes Ridgedale MO 1651 38 F 1 Top Fin 22:47.3 7:20/M
10 Colby Garner Springfield MO 1735 13 M 3 11-14 23:17.7 7:29/M
11 Karen McKinnis Fairgrove MO 1590 53 F 1 50-59 23:29.1 7:33/M
12 Roy Mereness Ozark MO 1532 42 M 3 40-49 23:41.0 7:37/M
13 Justin Moody Springfield MO 1502 15 M 2 15-19 23:42.0 7:37/M
14 Ron Boyer Fairgrove MO 1589 68 M 1 60-69 24:04.4 7:44/M
15 Larry Gann Springfield MO 1517 54 M 2 50-59 24:08.6 7:46/M
16 Tom Cheffins Ozark MO 1598 61 M 2 60-69 24:32.0 7:53/M
17 Josh Coburn Nixa MO 1563 36 M 1 30-39 25:16.5 8:07/M
18 Kole Delong Ozark MO 1545 7 M 1 1-10 25:17.1 8:08/M
19 Kevin Lassley Rogersville MO 1722 49 M 4 40-49 25:17.4 8:08/M
20 Wayne Moody Springfield MO 1501 47 M 5 40-49 25:27.7 8:11/M
21 Ben Beebe Nixa MO 1550 26 M 2 20-29 25:36.4 8:14/M
22 Jordan Hatman Nixa MO 1639 12 M 4 11-14 25:40.9 8:15/M
23 Jayne Anderson Ozark MO 1627 31 F 1 30-39 25:46.6 8:17/M
24 Mark Coburn Nixa MO 1562 57 M 3 50-59 25:53.4 8:19/M
25 Kopelyn Delong Ozark MO 1546 11 F 1 11-14 26:14.3 8:26/M
26 Lonnie Malone Ozark MO 1547 35 M 2 30-39 26:23.3 8:29/M
27 Lonnie Deckard Springfield MO 1716 58 M 4 50-59 26:24.5 8:29/M
28 Wolf Sara Ulman MO 1700 13 F 2 11-14 26:30.2 8:31/M
29 Tony Box Springfield MO 1588 14 M 5 11-14 26:34.7 8:33/M
30 Dan Bohannon Sparta MO 1584 60 M 3 60-69 26:55.1 8:39/M
31 Josie Stubblefield Cassville MO 1591 51 F 2 50-59 27:00.9 8:41/M
32 Jake Allen Ozark MO 1728 16 M 3 15-19 27:09.7 8:44/M
33 Sarah Avens Nixa MO 1577 30 F 2 30-39 27:13.1 8:45/M
34 Melanie Surface Ozark MO 1559 38 F 3 30-39 27:13.4 8:45/M
35 Peter Anderson Ozark MO 1587 33 M 3 30-39 27:22.5 8:48/M
36 Amanda Meinhardt Springfield MO 1681 25 F 1 20-29 27:33.2 8:52/M
37 Nick Meinhardt Springfield MO 1680 30 M 4 30-39 27:33.5 8:52/M
38 Luke wolf Ulman MO 1698 8 M 2 1-10 27:34.6 8:52/M
39 Mike McClain Nixa MO 1658 42 M 6 40-49 27:34.9 8:52/M
40 Windy Murray Ozark MO 1688 52 F 3 50-59 27:45.5 8:55/M
41 Pam Butler Branson MO 1628 60 M 4 60-69 27:50.3 8:57/M
42 Maegan Surface Ozark MO 1560 13 F 3 11-14 28:07.3 9:02/M
43 Gregg Mitchell Frisco TX 1508 50 M 5 50-59 28:17.6 9:06/M
44 Cameran Mitchell Frisco TX 1689 39 M 5 30-39 28:20.7 9:07/M
45 Andrew Weskamp Kansas City MO 1512 23 M 3 20-29 28:26.6 9:09/M
46 Bailey Mitchell Kansas City MO 1511 22 F 2 20-29 28:26.8 9:09/M
47 Sydney Garner Springfield MO 1734 42 F 1 40-49 28:27.8 9:09/M
48 Doug Bacon Nixa MO 1509 46 M 7 40-49 28:36.9 9:12/M
49 Gabe Mereness Ozark MO 1726 15 M 4 15-19 29:35.3 9:31/M
50 Daryl Simon Rogersville MO 1711 67 M 5 60-69 29:50.5 9:36/M
51 Ryan Nadler Springfield MO 1514 25 M 4 20-29 29:54.1 9:37/M
52 Thomas Mc Innish Ozark MO 1652 42 M 8 40-49 29:54.4 9:37/M
53 Vira Miller Springfield MO 1607 26 F 3 20-29 29:54.8 9:37/M
54 Keith Surface Ozark MO 1558 37 M 6 30-39 29:59.0 9:38/M
55 Jon Fuller Springfield MO 1737 39 M 7 30-39 30:25.1 9:47/M
56 Laura Williams Nixa MO 1534 50 F 4 50-59 30:26.9 9:47/M
57 John Bodenhausen Ballwin MO 1719 55 M 6 50-59 30:32.9 9:49/M
58 Hannah Bodenhausen Ballwin MO 1720 25 F 4 20-29 30:33.0 9:49/M
59 Hannah Marks Nixa MO 1656 38 F 4 30-39 30:41.5 9:52/M
60 Miles Schmidt Republic MO 1527 23 M 5 20-29 30:45.9 9:53/M
61 Chris Hamilton Springfield MO 1576 48 F 2 40-49 30:47.2 9:54/M
62 Noelle Winstead Ozark MO 1594 9 F 1 1-10 31:02.5 9:59/M
63 Marcus Winstead Ozark MO 1597 37 M 8 30-39 31:02.7 9:59/M
64 Addi Shivler Ozark MO 1566 15 F 1 15-19 31:10.4 10:01/M
65 Ronnie Shivler Ozark MO 1565 44 M 9 40-49 31:11.0 10:02/M
66 Laney Burks Ozark MO 1685 12 F 4 11-14 31:17.5 10:04/M
67 Rex Peterson Nixa MO 1713 48 M 10 40-49 31:28.3 10:07/M
68 Cecily Cornelius-White Springfield MO 1714 41 F 3 40-49 31:29.0 10:07/M
69 Mary Vogel Ozark MO 1520 26 F 5 20-29 31:42.4 10:12/M
70 Melita Van Winkle Ozark MO 1649 53 F 5 50-59 31:43.2 10:12/M
71 Anne Gill Ozark MO 1647 48 F 4 40-49 32:07.4 10:20/M
72 Sidney Gill Ozark MO 1648 19 F 2 15-19 32:07.5 10:20/M
73 Terry McKnight Fordland MO 1721 49 M 11 40-49 32:18.5 10:23/M
74 Jim Coleman Owensboro KY 1551 49 M 12 40-49 32:22.6 10:24/M
75 Jake McClain Nixa MO 1632 9 M 3 1-10 32:24.2 10:25/M
76 Kelly McClain Nixa MO 1659 42 F 5 40-49 32:26.2 10:26/M
77 Lindsey Coburn Nixa MO 1564 37 F 5 30-39 32:30.7 10:27/M
78 Christopher Marquez Ozark MO 1521 26 M 6 20-29 32:43.7 10:31/M
79 Kim Cross Republic MO 1709 49 F 6 40-49 33:15.9 10:41/M
80 Brylan Griest Nixa MO 1677 8 F 2 1-10 33:17.7 10:42/M
81 Michelle Hartgraves Ozark MO 1583 34 F 6 30-39 33:35.9 10:48/M
82 Jill Jackson Ozark MO 1567 40 F 7 40-49 33:35.9 10:48/M
83 Ashley Hardcastle Ozark MO 1585 29 F 6 20-29 33:36.3 10:48/M
84 Becky Cumley Springfield MO 1657 48 F 8 40-49 33:38.4 10:49/M
85 Christina Sutherland Nixa 1593 33 F 7 30-39 33:53.6 10:54/M
86 Brooke Winestead Ozark MO 1595 6 F 3 1-10 33:53.8 10:54/M
87 Amy Surface Ozark MO 1561 11 F 5 11-14 33:54.6 10:54/M
88 Darin Griest Nixa MO 1673 37 M 9 30-39 33:54.6 10:54/M
89 Autumn Preston Ozark MO 1503 29 F 7 20-29 34:27.7 11:05/M
90 Paula Macy Ozark MO 1535 45 F 9 40-49 34:40.2 11:09/M
91 davin griest ozark MO 1675 13 M 6 11-14 34:50.2 11:12/M
92 Shelby Bacon Ozark MO 1586 24 F 8 20-29 34:51.0 11:12/M
93 Becka Jackson Ozark MO 1741 20 F 9 20-29 35:02.0 11:16/M
94 Glenda Griest Nixa MO 1678 64 F 1 60-69 35:20.9 11:22/M
95 Shirley Kerns Springfield MO 1671 42 F 10 40-49 35:29.8 11:25/M
96 Jennifer Brodersen Springfield MO 1723 36 F 8 30-39 35:33.6 11:26/M
97 Jack Brodersen Springfield MO 1724 6 M 4 1-10 35:33.7 11:26/M
98 Judyl Beebe Ozark MO 1549 25 F 10 20-29 35:40.6 11:28/M
99 Ivy Kerns Springfield MO 1672 29 F 11 20-29 35:50.6 11:31/M
100 Pamela Fleites Nixa MO 1548 47 F 11 40-49 36:05.1 11:36/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Katherine Wolf 1699 11 F 6 11-14 36:20.4 11:41/M
102 Sam McClain Nixa MO 1633 7 F 4 1-10 36:21.3 11:41/M
103 Wolf Chris Ulman MO 1701 44 M 13 40-49 36:23.3 11:42/M
104 Courtney Smith Springfield MO 1690 32 F 9 30-39 36:50.6 11:51/M
105 Matthew Bradford Galena MO 1691 34 M 10 30-39 36:51.3 11:51/M
106 Sequoia Gallaway Ozark MO 1569 13 F 7 11-14 37:01.1 11:54/M
107 Kayla Carson Lincoln NE 1695 26 F 12 20-29 37:08.1 11:56/M
108 Sara Stearns 1696 22 F 13 20-29 37:08.2 11:56/M
109 Stephanie Heavey Saint Louis MO 1519 40 F 12 40-49 37:35.6 12:05/M
110 Grace Hamilton Springfield MO 1694 14 F 8 11-14 37:37.0 12:06/M
111 Julie Gallaway Ozark MO 1568 45 F 13 40-49 37:50.9 12:10/M
112 Linda Young Ozark MO 1573 58 F 6 50-59 38:11.6 12:17/M
113 Jayden Boyd Ozark MO 1542 6 M 5 1-10 38:11.9 12:17/M
114 Stephanie Margolis Saint Louis MO 1636 34 F 10 30-39 38:12.7 12:17/M
115 Barb Darnell Rogersville MO 1650 55 F 7 50-59 38:15.3 12:18/M
116 Cathy Bryant Amony MS 1727 38 F 11 30-39 38:30.8 12:23/M
117 Jailyn Countryman Billings MO 1684 7 F 5 1-10 38:50.3 12:29/M
118 Rachel Countyman Billings MO 1682 30 F 12 30-39 38:50.4 12:29/M
119 Emily griest ozark MO 1676 9 F 6 1-10 39:13.4 12:37/M
120 Emery Sutherland Nixa MO 1592 0 F 1 0- 0 39:21.9 12:39/M
121 Tara Hein Springfield MO 1504 36 F 13 30-39 39:49.0 12:48/M
122 Allison Register Hattiesburg MS 1524 36 F 14 30-39 39:50.2 12:48/M
123 Alicia Winstead Ozark MO 1596 35 F 15 30-39 39:58.9 12:51/M
124 Paula Gann Springfield MO 1515 42 F 14 40-49 40:15.9 12:57/M
125 Skylar Hilton Ozark MO 1557 9 F 7 1-10 40:26.8 13:00/M
126 Brittanie Hilton Ozark MO 1556 30 F 16 30-39 40:33.3 13:02/M
127 Megan Keil Ozark MO 1572 33 F 17 30-39 40:40.0 13:05/M
128 Jess Carroll Ozark MO 1571 27 F 14 20-29 40:40.0 13:05/M
129 Tammy Caldwell Galena MO 1645 50 F 8 50-59 41:31.4 13:21/M
130 Brendon Hilton Ozark MO 1646 4 M 6 1-10 41:32.0 13:21/M
131 Sharon Leonard Rockaway Beach MO 1533 56 F 9 50-59 41:42.4 13:25/M
132 Jackson Mills Ozark MO 1744 8 M 7 1-10 43:14.6 13:54/M
133 Kristen Mills Ozark MO 1743 34 F 18 30-39 43:14.6 13:54/M
134 Andrew Mills Ozark MO 1745 38 M 11 30-39 43:15.0 13:54/M
135 Allie Mills Ozark MO 1742 6 F 8 1-10 43:15.3 13:54/M
136 Bradley Jackson Ozark MO 1738 42 M 14 40-49 43:57.1 14:08/M
137 Riley Jackson Ozark MO 1740 8 F 9 1-10 43:57.5 14:08/M
138 Michael Sanderson Fenton MO 1537 34 M 12 30-39 44:12.3 14:13/M
139 Christi Sanderson Fenton MO 1536 40 F 15 40-49 44:16.2 14:14/M
140 Jack Rice Nixa MO 1697 68 M 6 60-69 44:25.1 14:17/M
141 Cassie Mabe Ozark MO 1579 24 F 15 20-29 44:33.3 14:19/M
142 Karen Mabe Ozark MO 1578 59 F 10 50-59 44:44.6 14:23/M
143 Carsey Richards Clarksville TN 1637 13 F 9 11-14 46:23.6 14:55/M
144 Ann Richards Ozark MO 1748 33 F 19 30-39 46:26.8 14:56/M
145 Claire Ellerman Springfield MO 1692 17 F 3 15-19 46:46.3 15:02/M
146 Lori Ellerman Springfield MO 1693 47 F 16 40-49 46:46.6 15:02/M
147 Roe Ryan Siloam Springs AR 1570 68 M 7 60-69 46:54.4 15:05/M
148 Amelia Meier Ozark MO 1516 30 F 20 30-39 47:36.1 15:18/M
149 Nancy Wolf Nixa MO 1634 70 F 1 70-79 48:42.3 15:40/M
150 Joan Wolf Kaiser MO 1702 42 F 17 40-49 48:42.5 15:40/M
151 Rich Wolf Nixa MO 1635 70 M 1 70-79 48:48.8 15:41/M
152 Sheila Keener Billingsngs MO 1530 49 F 18 40-49 49:06.2 15:47/M
153 Nicole Lear Billings MO 1531 26 F 16 20-29 49:06.2 15:47/M
154 Laurie Duncan Nixa MO 1574 56 F 11 50-59 50:54.1 16:22/M
155 Julia Gillespie Springfield MO 1513 26 F 17 20-29 50:54.9 16:22/M
156 Nicole Griest Nixa MO 1679 34 F 21 30-39 51:44.9 16:38/M
157 Jennifer Griest Nixa MO 1674 35 F 22 30-39 52:53.8 17:00/M
158 Kristin Jackson Ozark MO 1739 41 F 19 40-49 53:44.8 17:17/M
159 Shannon Willman Republic MO 1538 44 F 20 40-49 53:52.1 17:19/M
160 Jodi Pinkley Monett MO 1525 43 F 21 40-49 53:52.4 17:19/M
161 Ron Duncan Nixa MO 1575 59 M 7 50-59 53:59.6 17:21/M
162 Skylar Pinkley Republic MO 1526 19 F 4 15-19 54:31.6 17:32/M
163 Josee Caudill Republic MO 1540 18 F 5 15-19 54:32.0 17:32/M
164 Lynne Cheffins Ozark MO 1599 60 F 2 60-69 54:49.7 17:38/M
165 Kent Kelso Nixa MO 1582 53 M 8 50-59 56:38.7 18:13/M
166 Katie Coleman 1730 8 F 10 1-10 56:47.2 18:15/M
167 Vanessa Coleman Ozark MO 1729 33 F 23 30-39 56:48.6 18:16/M
168 Laraya Kelso Nixa MO 1581 18 F 6 15-19 56:48.9 18:16/M
169 Deanna Kelso Nixa MO 1580 51 F 12 50-59 56:49.2 18:16/M
170 Dan Murray Ozark MO 1687 12 M 7 11-14 56:53.0 18:17/M
171 Brian Coleman Ozark MO 1732 0 M 1 0- 0 59:03.0 18:59/M
172 Lucas Coleman 1731 0 M 2 0- 0 59:03.1 18:59/M
173 Diala Brown Sparta MO 1518 52 F 13 50-59 59:19.2 19:04/M
174 Jennifer Boyd Ozark MO 1541 31 F 24 30-39 1:00:02.7 19:18/M
175 Jayla Boyd Ozark MO 1543 4 F 11 1-10 1:00:03.3 19:19/M
176 Jackson Mitchell Frisco TX 1506 6 M 8 1-10 1:01:32.9 19:47/M
177 Kolby McKoy Ozark MO 1555 7 M 9 1-10 1:01:49.7 19:53/M
178 James Doherty Ozark MO 1640 34 M 13 30-39 1:03:39.5 20:28/M
179 Stefanie McKoy Ozark MO 1554 32 F 25 30-39 1:03:45.8 20:30/M
180 Dee Gordon Reeds Spring MO 1553 57 F 14 50-59 1:03:47.1 20:31/M
181 Elliot Mitchell Frisco TX 1507 4 F 12 1-10 1:07:35.3 21:44/M
182 Mindee Bacon Nixa MO 1510 44 F 22 40-49 1:07:40.3 21:45/M
183 Christi Mitchell Frisco TX 1505 47 F 23 40-49 1:07:41.7 21:46/M
184 Becky Logan Ozark MO 1653 59 F 15 50-59 1:09:56.0 22:29/M
Top  

TEN KILOMETER

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Stephen Garcia Springfield MO 1725 24 M 1 Top Fin 38:21.9 6:10/M
2 Chris Baird Springfield MO 1715 44 M 1 40-49 39:54.2 6:25/M
3 Shane Logan Ozark MO 1624 29 M 1 20-29 41:43.0 6:42/M
4 Troy Schliem Monett MO 1606 51 M 1 50-59 43:11.1 6:57/M
5 Lee Stubblefield Cassville MO 1629 59 M 2 50-59 43:25.6 6:59/M
6 Chelsea Jensinkwitt 1736 43 F 1 Top Fin 44:06.1 7:05/M
7 Ben Campbell Clarksville TN 1660 40 M 2 40-49 44:20.7 7:08/M
8 Chad Johnson Ozark MO 1615 37 M 1 30-39 45:17.9 7:17/M
9 Kristy Delong Ozark MO 1612 37 F 1 30-39 45:31.8 7:19/M
10 Kevin Delong Ozark MO 1611 39 M 2 30-39 45:44.6 7:21/M
11 Jim Rule Springfield MO 1605 23 M 2 20-29 46:09.9 7:25/M
12 Jonathan Coleman Owensboro KY 1614 14 M 1 11-14 46:28.1 7:28/M
13 Jacob Coleman Owensboro KY 1552 10 M 1 1-10 46:28.4 7:28/M
14 Brandon Adamson Rogersville MO 1622 43 M 3 40-49 46:31.6 7:29/M
15 Mark Harris Galena MO 1620 35 M 3 30-39 46:52.3 7:32/M
16 Alicia Adamson Rogersville MO 1621 41 F 1 40-49 49:13.0 7:55/M
17 Tim Hermann Naperville IL 1602 54 M 3 50-59 49:27.3 7:57/M
18 Ashley Wagner Lakeland TN 1718 34 F 2 30-39 50:03.6 8:03/M
19 Brady Usgaard Springfield MO 1663 13 M 2 11-14 50:20.0 8:06/M
20 Clint Weldon Ridgedale MO 1600 23 M 3 20-29 50:35.8 8:08/M
21 Narendra De Denver CO 1626 37 M 4 30-39 50:38.6 8:08/M
22 Candice Hein Denver CO 1625 31 F 3 30-39 50:51.8 8:11/M
23 Chandler Igert Republic MO 1665 12 M 3 11-14 51:55.8 8:21/M
24 Matthew Miller Springfield MO 1608 31 M 5 30-39 52:49.7 8:29/M
25 Spring Campbell Clarksville TN 1661 38 F 4 30-39 52:58.2 8:31/M
26 Branden Banks Cassville MO 1747 26 M 4 20-29 53:14.3 8:34/M
27 Courtney Beagle Cassville MO 1746 24 F 1 20-29 53:14.3 8:34/M
28 Gina Smith Springfield MO 1630 46 F 2 40-49 53:31.8 8:36/M
29 Ian Casler Nixa MO 1616 33 M 6 30-39 53:46.2 8:39/M
30 Casey Haskins Ozark MO 1662 27 F 2 20-29 54:15.0 8:43/M
31 Sheri Mathews Monett MO 1631 32 F 5 30-39 54:23.6 8:45/M
32 Ronda Smith Springfield MO 1601 47 F 3 40-49 54:40.1 8:47/M
33 Dawn Dillon Branson MO 1666 40 F 4 40-49 55:02.1 8:51/M
34 Jennifer Beatty Springfield MO 1704 46 F 5 40-49 55:25.1 8:55/M
35 Kate Greer Springfield MO 1706 38 F 6 30-39 55:25.6 8:55/M
36 Bryan Beatty Springfield MO 1703 48 M 4 40-49 55:25.8 8:55/M
37 Erin Greer Springfield MO 1705 43 M 5 40-49 55:26.3 8:55/M
38 Jill Trotman Springfield MO 1669 43 F 6 40-49 57:04.2 9:10/M
39 Melissa Wagner Ozark MO 1717 32 M 7 30-39 58:32.4 9:25/M
40 Jeanette Gunya Ozark MO 1618 51 F 1 50-59 59:49.1 9:37/M
41 Betty Ryan Siloam Springs AR 1619 66 F 1 60-69 1:00:53.6 9:47/M
42 Jason Macy Ozark MO 1610 42 M 6 40-49 1:01:30.7 9:53/M
43 Jeri Davis Ozark MO 1609 48 F 7 40-49 1:01:32.9 9:54/M
44 Tami Coleman Owensboro KY 1613 45 F 8 40-49 1:04:05.7 10:18/M
45 Debra Hermann Houston TX 1603 53 F 2 50-59 1:04:15.7 10:20/M
46 Sandy Keith Ozark MO 1667 55 F 3 50-59 1:07:47.6 10:54/M
47 Shelley Igert Republic MO 1664 39 F 7 30-39 1:10:29.7 11:20/M
48 Krista Erdmann Ozark MO 1617 43 F 9 40-49 1:11:46.4 11:32/M
49 Brent Barnett Nixa MO 1708 55 M 4 50-59 1:13:20.4 11:47/M
50 Tammy Sconce Lockwood MO 1670 48 F 10 40-49 1:17:50.0 12:31/M